There classification of the Giro d’Italia 2023 suffered great jolts at the end of the stage eighteenone of the toughest sections of the Corsa Rosa: the hard climb of Coi and the arrival at a high altitude in Val di Zoldo have put the great pretenders to the conquest of the Senza Fine Trophy to the test. Hand in hand between the big names who aspire to wear the pink jersey at the top of the podium in Paris and the show has never been lacking in the shadow of the Dolomites.
Primoz Roglic picked up the pace remarkably with just under nine kilometers to go in the end The Slovenian reared his head again after doing his duty two days ago in Monte Bondone and has immediately sent Joao Almeida into crisis, which had triumphed the day before yesterday. The Portuguese failed to keep up with the Balkans and, of course, Geraint Thomas, who appeared cheerful in the pink shirt. Roglic knew how to exploit the work of Sepp Kuss and Eddie Dunbar was with them.
Giro d’Italia 2023, today’s report cards: Zana deserves a run as captain! Roglic scratches, Caruso trudges
Roglic attempted one more stage with seven kilometers to go, but was immediately tagged by Thomas. Kuss continued to follow him, behind them Almeida (carried by a sumptuous Jay Vine) did not skid and remained about twenty seconds behind. Roglic, Thomas and Kuss surpassed Coi’s GPM with a 12” margin over Almeida, Vine and Dunbar. In the short stretch down Almeida, Vine and Dunbar managed to rejoin at the beginning of the last climb of Val di Zoldo.
As soon as the road climbed again, with a couple of kilometers left to reach the finish line, Almeida returned to pay the dues against the two great adversaries. Thomas and Roglic crossed the finish line together (Filippo Zana won the stage with a long breakaway), with an advantage of 21 seconds over Almeida. Geraint Thomas takes the pink jersey with 29″ over Roglic, while Almeida slips into third place with 39″. Our Damiano Caruso sneaks into fifth position with 3’51”behind Dunbar (fourth at 3’39”).
Below is the general classification of the Giro d’Italia 2023 after the eighteenth stage. Tomorrow’s stage will be the most demanding and demanding of the entire Corsa Rosa: a day in the Dolomites for strong hearts with the arrival at Tre Cime di Lavaredo, decisive for qualifying before the Monte Lussari time trial.
CLASSIFICATIONS GIRO D’ITALIA 2023 (eighteenth stage)
1 1 – THOMAS Geraint INEOS Grenadiers 20 6″ 76:25:51
2 3 ▲1 ROGLIČ Primož Jumbo-Visma 6″ 0:29
3 2 ▼1 ALMEIDA João UAE Team Emirates 10″ 0:39
4 5 ▲1 DUNBAR Team Eddie Jayco AlUla 3:39
5 4 ▼1 CARUSO Damiano Bahrain – Winning 3:51
6 6 – KÄMNA Lennard BORA – hansgrohe 4:27
7 13 ▲6 PINOT Thibaut Groupama – FDJ 15″ 4:43
8 8 – LEKNESSUND Team Andreas DSM 9″ 4:47
9 9 – ARENSMAN Thymen INEOS Grenadiers 4:53
10 10 – DE PLUS Laurens INEOS Grenadiers 5:52
11 7 ▼4 ARMIRAIL Bruno Groupama – FDJ 6:40
12 12 – RUBIO Einer Augusto Movistar Team 13″ 7:03
13 15 ▲2 VAN WILDER Ilan Soudal – Fast pace 9:03
14 11 ▼3 CARTHY Hugh EF Education-EasyPost 9:21
15 16 ▲1 PARET-PEINTRE Aurélien AG2R Team Citroën 11″ 9:29
16 17 ▲1 KUSS Sepp Jumbo-Visma 11:30
17 14 ▼3 BUITRAGO Santiago Bahrain – Victorious 12:02
18 18 – HAIG Jack Bahrain – Victorious 3″ 16:26
19 20 ▲1 BARGUIL Team Warren Arkéa Samsic 6″ 18:01
20 22 ▲2 LUCKY Lorenzo EOLO-Kometa 28:49
21 26 ▲5 ZANA Filippo Team Jayco AlUla 14″ 29:23
22 19 ▼3 KONRAD Patrick BORA – hansgrohe 30:32
23 23 – SÁNCHEZ Luis León Team Astana Qazaqstan 32:56
24 21 ▼3 VELASCO Simone Astana Qazaqstan Team 1″ 35:05
25 24 ▼1 HUYS Laurens Intermarché – Circus – Wanty 35:14
26 30 ▲4 TEE Derek Israel – Premier Tech 21″ 38:11
27 25 ▼2 PRODHOMME Nicolás AG2R Citroën Team 39:31
28 29 ▲1 BOUWMAN Koen Jumbo-Visma 1″ 40:44
29 28 ▼1 ULISSI Diego UAE Team Emirates 1″ 42:51
30 27 ▼3 PLATE Jonathan Cofidis 43:51
31 32 ▲1 SKUJIŅŠ Toms Trek – Segafredo 15″ 53:42
32 33 ▲1 FORMOLO Davide UAE Team Emirates 55:31
33 38 ▲5 MCNULTY Brandon UAE Team Emirates 10″ 1:02:32
34 41 ▲7 FRIDGE Marco Israel – Premier Tech 4″ 1:05:05
35 31 ▼4 PARET-PEINTRE Valentín AG2R Team Citroën 2″ 1:05:59
36 35 ▼1 DE MARCHI Alessandro Team Jayco AlUla 8″ 1:07:55
37 39 ▲2 VINE Jay UAE Team Emirates 1:08:00
38 37 ▼1 TONELLI Alessandro Green Project-Bardiani CSF-Faizanè 3″ 1:08:25
39 36 ▼3 HESSMANN Michel Jumbo-Visma 1:09:07
40 42 ▲2 OOMEN Sam Jumbo-Visma 1:13:59
41 46 ▲5 JUNGELS Bob BORA – hansgrohe 1:23:18
42 48 ▲6 DENNIS Rohan Jumbo-Visma 1:24:05
43 34 ▼9 CEPEDA Jefferson Alexander EF Education-EasyPost 4″ 1:24:31
44 50 ▲6 ZAMBANINI Edoardo Bahrain – Winning 1:25:37
45 45 – ROTA Lorenzo Intermarché – Circus – Wanty 1:26:02
46 40 ▼6 MOLLEMA Bauke Trek – Segafredo 1:26:28
47 47 – BETTIOL Alberto EF Education-EasyPost 4″ 1:28:28
48 44 ▼4 BARTA Will be Movistar Team 1:35:46
49 52 ▲3 BIDARD Francois Cofidis 1:36:51
50 51 ▲1 DENZ Nico BORA – hansgrohe 22″ 1:37:37
51 53 ▲2 WARBASSE Larry AG2R Team Citroën 1:40:24
52 60 ▲8 PRONSKIY Vadim Astana Qazaqstan Team 1:43:44
53 56 ▲3 OLDANI Stefano Alpecin-Deceuninck 2″ 1:46:06
54 58 ▲4 VERONA Carlos Movistar Team 1:50:31
55 54 ▼1 PALZER Anton BORA – hansgrohe 1:50:57
56 61 ▲5 SCARONI Christian Astana Qazaqstan Team 1:51:18
57 55 ▼2 BAIS Mattia EOLO-Kometa 5″ 1:53:13
58 49 ▼9 HEALY Ben EF Education-EasyPost 16″ 1:53:51
59 62 ▲3 SERRY Pieter Soudal – Fast pace 2:09:07
60 59 ▼1 SWIFT Ben INEOS Grenadiers 2:10:09
61 57 ▼4 PASQUALON Andrea Bahrain – Winning 2:10:32
62 69 ▲7 RICCITELLO Mateo Israel – Premier Tech 1″ 2:15:28
63 71 ▲8 DOMBROWSKI Joe Astana Qazaqstan Team 2:21:54
64 67 ▲3 GAVAZZI Francesco EOLO-Kometa 1″ 2:23:11
65 65 – CHAMPION Thomas Cofidis 7″ 2:24:50
66 70 ▲4 MOLARD Rudy Groupama – FDJ 2:26:57
67 66 ▼1 MATTHEWS Michael Team Jayco AlUla 14″ 2:27:28
68 73 ▲5 GIBBONS Ryan UAE Team Emirates 2:28:52
69 63 ▼6 SÜTTERLIN Jasha Bahrain – Winning 2:32:53
70 72 ▲2 MAYRHOFER Marius DSM Team 2:33:37
71 74 ▲3 CORT Magnus EF Education-EasyPost 13″ 2:34:11
72 64 ▼8 ALBANIAN Vincenzo EOLO-Kometa 2″ ,,
73 68 ▼5 BERWICK Sebastián Israel – Premier Tech 4″ 2:35:44
74 76 ▲2 PUCCIO Salvatore INEOS Grenadiers 2:41:50
75 79 ▲4 GLOAG Thomas Jumbo-Visma 2:44:06
76 75 ▼1 GABBURO Davide Green Project-Bardiani CSF-Faizanè 2:45:55
77 82 ▲5 BUETO Maxime Team Arkéa Samsic 2:50:36
78 77 ▼1 MASTERS Mirco EOLO-Kometa 2:52:03
79 80 ▲1 BAUDIN Alex AG2R Citroën Team 2:55:10
80 78 ▼2 BAIS Davide EOLO-Kometa 13″ 2:55:24
81 84 ▲3 ROJAS José Joaquín Movistar Team 2:57:25
82 83 ▲1 ACKERMANN Pascal UAE Team Emirates 14″ 3:01:08
83 81 ▼2 TOUMIRE Hugo Cofidis 3:02:33
84 89 ▲5 BEAUTIFUL Kristian Alpecin-Deceuninck 3:05:49
85 90 ▲5 RELATED Edoardo Jumbo-Visma 3:11:37
86 93 ▲7 HEPBURN Michael Team Jayco AlUla 3:15:09
87 85 ▼2 REX Laurenz Intermarché – Circus – Wanty 3″ 3:15:44
88 86 ▼2 RIES Michel Team Arkéa Samsic 3:16:12
89 87 ▼2 MULUBRHAN Henok Green Project-Bardiani CSF-Faizanè 3:16:15
90 94 ▲4 STEWART Jake Groupama – FDJ 3:17:28
91 88 ▼3 DELECTRE Alexandre Cofidis 3:18:08
92 96 ▲4 GUERNALEC Team Thibault Arkéa Samsic 3:21:56
93 91 ▼2 PÖSTLBERGER Team Lukas Jayco AlUla 3:23:57
94 101 ▲7 WILLIAMS Stephen Israel – Premier Tech 3:24:00
95 92 ▼3 LEYSEN Senne Alpecin-Deceuninck 3:24:10
96 95 ▼1 VACEK Karel Team Corratec – Selle Italia 7″ 3:29:20
97 98 ▲1 SEVILLE Diego Pablo EOLO-Kometa 2″ 3:33:00
98 104 ▲6 KIRSCH Alex Trek – Segafredo 3:35:11
99 97 ▼2 MARCELLUSI Martin Green Project-Bardiani CSF-Faizanè 3:35:55
100 99 ▼1 MILAN Jonathan Bahrain – Victorious 34″ 3:36:41
101 107 ▲6 STOJNIĆ Veljko Team Corratec – Selle Italia 3″ 3:40:23
102 102 – BENEDETTI Cesare BORA – hansgrohe 3:40:31
103 100 ▼3 MÄRKL Team Niklas DSM 3:40:37
104 106 ▲2 VERGAERDE Otto Trek – Segafredo 3:41:38
105 105 – KONYCHEV Alexander Team Corratec – Selle Italia 3:47:58
106 108 ▲2 MAGLI Filippo Green Project-Bardiani CSF-Faizanè 3:56:33
107 112 ▲5 KONOVALOVAS Ignatas Groupama – FDJ 3:57:02
108 110 ▲2 MOSCON Gianni Astana Qazaqstan Team 4:00:46
109 109 – KANTER Max Movistar Team 4:00:48
110 111 ▲1 CONSONNI Simone Cofidis 4:02:31
111 113 ▲2 HVIDEBERG Jonas Iversby Team DSM 4:07:09
112 123 ▲11 STEWART Campbell Team Jayco AlUla 4:10:48
113 114 ▲1 GAVIRIA Fernando Movistar Team 4:11:23
114 120 ▲6 HOOLE Daan Walk – Segafredo 4:12:00
115 115 – MARIT Arne Intermarché – Circus – Wanty 4:12:55
116 119 ▲3 LIENHARD Fabián Groupama – FDJ 4:13:32
117 117 – FIORELLI Filippo Green Project-Bardiani CSF-Faizanè 4:15:41
118 118 – CAVENDISH Mark Astana Qazaqstan Team 4″ 4:16:28
119 116 ▼3 QUARTERMAN Charlie Team Corratec – Selle Italia 3″ 4:17:15
120 121 ▲1 RIOU Alan Team Arkéa Samsic 4:18:24
121 122 ▲1 KRIEGER Alexander Alpecin-Deceuninck 4:22:07
122 125 ▲3 IACCHI Alessandro Team Corratec – Selle Italia 1″ 4:25:10
123 127 ▲4 ARASHIRO Yukiya Bahrain – Winning 4:27:06
124 124 – TORRES Alberto Movistar Team 4:27:46
125 126 ▲1 Team DAINESE Alberto DSM 10″ 4:30:25
126 128 ▲2 FROM THE VALLEY Nicolas Team Corratec – Selle Italia 4:33:31
Photo: Lapresse